| NO. | SHORT TERM | DEFINITION |
| 1. | (.3gp) | third generation partnership project |
| 2. | (.dcr) | shockwave |
| 3. | (.dir) | macromedia director |
| 4. | (.flc) | autodesk animator pro |
| 5. | (.flv) | flash video |
| 6. | (.html) | hyper text markup language |
| 7. | (.jpeg) | join photographics expert group |
| 8. | (.m3u) | computer fail format that stores multimedia playlists |
| 9. | (.max) | 3d studio max |
| 10. | (.mov) / (.qt) | apple quicktime |
| 11. | (.mpg) | mpeg / mjpeg |
| 12. | (.pics) | supercard |
| 13. | (.png) | portable network graphics |
| 14. | (.ra) | real audio |
| 15. | (.rm) | real media |
| 16. | (.rmvb) | real media variable bitrate |
| 17. | (.swf) | small web format /@ shockwave flash |
| 18. | (.wav) | waveform audio file format |
| 19. | 3D | three dimension |
| 20. | ADC | analog digital converter |
| 21. | ADPCM | adaptive differential pulse code modulation |
| 22. | AGP | advanced graphic port / accelerated graphic port |
| 23. | AIFF | audio interchange file format |
| 24. | ALU | arithmetic logic unit |
| 25. | AM | amplitude modulation |
| 26. | AMD | advance micro device |
| 27. | AMI | bipolar alternate mark inversion |
| 28. | ANSI | american national standard institute |
| 29. | API | application programming interface |
| 30. | ASCII | american standard code for information interchange |
| 31. | ASDL | asymmetric digital subscriber line |
| 32. | ASK | amplitude shift keying |
| 282. | ASX | advance stream redirector |
| 33. | AT | advanced technology |
| 281. | ATI | ati technologies inc. |
| 34. | ATM | automated teller machines |
| 35. | ATX | advanced technology extended |
| 36. | AU | sun audio |
| 37. | AUI | attachment unit interface |
| 38. | AVC | audio video connection |
| 39. | AVI | audio video interleave |
| 40. | AWT | abstract windowing toolkit |
| 41. | B8ZS | bipolar 8-zero substitution |
| 42. | BIOS | basic input output system |
| 43. | BMP | windows bitmap |
| 44. | BNC | bayonet network connector |
| 45. | bps | bit per second |
| 46. | BTX | balanced technology extended |
| 47. | CAD | computer-aided design |
| 48. | CAM | computer-aided manufacturing |
| 49. | CBT | computer based training |
| 50. | CC | clock cycle |
| 51. | CCITT | the consultative committee on international telephone and telegraph |
| 52. | CD | compact disc |
| 53. | CDR | corel draw |
| 54. | CGM | computer graphic metafile |
| 55. | CLI | command line interface |
| 56. | CMOS | complementary metal-oxide semiconductor |
| 57. | CMYK | cyan magenta yellow black |
| 58. | COM | computer output microfilm |
| 59. | CPU | central processing unit |
| 60. | CRF | change request form |
| 61. | CRT | cathode ray tube |
| 62. | CSMA | carrier sense multiple access |
| 63 | CU | control unit |
| 64. | DA | destination address |
| 65. | DAC | digital analog converter |
| 66. | DASD | direct access storage devices |
| 67. | DAT | disk allocation table |
| 68. | db | decibel |
| 69. | DC | dedicated circuit |
| 70. | DCE | data communication equipment |
| 71. | DDR | double data rate |
| 72. | DDS | digital data service |
| 73. | DIMM | dual inline memory module |
| 74. | DIP | dual inline package |
| 75. | DLL | dynamics link libraries |
| 76. | DMA | direct memory access |
| 77. | DNA | digital network architecture |
| 78. | DOC | document format |
| 79. | DOS | disk operating system |
| 80. | DOS attack | denial-of-service attack |
| 81. | dpi | dot per inch |
| 82. | DRAM | dynamic ram |
| 83. | DRW | micrografx designer |
| 84. | DS | digital signal service |
| 85. | DSL | digital subscriber line |
| 86. | DSU | digital service unit |
| 87. | DTE | data terminal equipment |
| 88. | DTP | desktop publishing |
| 89. | DVD | digital versatile disc |
| 90. | DVI | digital visual interface |
| 91. | ECC | error correction code |
| 92. | EDI | electronic data interchange |
| 93. | EEPROM | electrically erasable programmable read only memory |
| 94. | EHF | extremely high frequency |
| 95. | EIA | electronic industries association |
| 96. | EMI | electromagnetic interference |
| 97. | EPROM | erasable programmable read only memory |
| 98. | EPS | encapsulated postscript |
| 99. | ESD | electrostatic disc |
| 100. | FAT | file allocation table |
| 101. | FCC | federal communications force |
| 102. | FCFS | first come first served |
| 103. | FDD | floppy disc drive |
| 104. | FDM | frequency division multiplexing |
| 105. | FEP | front end processor |
| 106. | FHD | fixed head disk |
| 107. | FLI | autodesk animator |
| 108. | FM | frequency modulation |
| 109. | fps | frame per second |
| 110. | FSB | front side bus |
| 111. | FSK | frequency shift keying |
| 112. | FTP | file transfer protocol |
| 113. | FTP | file transfer protocol |
| 114. | GEO | geosynchronous earth orbit |
| 115. | GHz | gigahertz |
| 116. | GIF | graphic interchange format |
| 117. | GNU | gnu’s not unix / general public license |
| 118. | GUI | graphical user interface |
| 119. | HDB3 | high density bipolar 3 |
| 120. | HDD | hard disc drive |
| 121. | HDMI | high definition multimedia interface |
| 122. | HDSL | high bit rate digital subscriber line |
| 123. | HF | high frequency |
| 124. | HSB | hue, saturation and brightness |
| 125. | http | hyper text transfer protocol |
| 126. | Hz | hertz |
| 127. | I/O | input output |
| 128. | IBM | international business machines corporation |
| 129. | IC | integrated circuit |
| 130. | IDE | integrated development environment / integrated drive electronic |
| 131. | IEEE | institute of electrical and electronic engineers |
| 132. | IETF | internet engineering task force |
| 133. | IPC | interprocess communication |
| 134. | IRC | internet relay chat |
| 135. | ISA | industry standard architecture |
| 136. | ISDN | integrated services digital network |
| 137. | ISO | international standard organization |
| 138. | ISOC | internet society |
| 139. | ISP | internet service provider |
| 140. | ISR | interrupt service routine |
| 141. | ITU-T | international telecommunication union – telecommunication standard sector |
| 142. | JDK | java development kit |
| 143. | JFC | java foundation classes |
| 144. | JPG | platform independent graphic format |
| 145. | JVM | java virtual machine |
| 146. | Kod EBCDIC | extended binary coded decimal interchange code |
| 147. | LAN | local area network |
| 148. | LAPM | link access procedure for modems |
| 149. | LCD | liquid crystal display |
| 150. | LED | light emitting diode |
| 151. | LEO | low earth orbit |
| 152. | LF | low frequency |
| 153. | LLC | logical link control |
| 154. | LPX | low profile extended |
| 155. | MA | multiple access |
| 156. | MAC | media access control |
| 157. | MAN | metropolitan area network |
| 158. | MAU | medium attachment unit |
| 159. | MBR | master boot record |
| 160. | MDA | monochrome display adapter |
| 161. | MEO | middle earth orbit |
| 162. | MF | middle frequency |
| 163. | MHD | moving head disk |
| 164. | MHz | megahertz |
| 165. | Micro-ATX | smaller footprint than advanced technology extended |
| 166. | MIDI | musical instrument digital interface |
| 167. | Mini-ATX | smaller footprint than advanced technology extended |
| 168. | MMC | multimedia marketing council |
| 169. | MMX | manipulation multimedia extension |
| 170. | MNP | microcom network communication |
| 171. | MO | magneto-optical |
| 172. | Modem | modulator demodulator / modulate demodulate |
| 173. | MPC | multimedia personal computer |
| 174. | MPEG | motion picture expert group |
| 175. | MSC | multimedia super corridor |
| 176. | MSN | microsoft network |
| 177. | MTSO | mobile telephone switching office |
| 178. | MutEx | mutually exclusive |
| 179. | MVS | multiple virtual storage |
| 180. | NA | network administrator |
| 181. | NIC | network interface card |
| 182. | NLX | new low profile extended |
| 183. | NRZ-I | non return zero inversion |
| 184. | NRZ-L | non return zero – level |
| 185. | NTFS | new technology file system |
| 186. | NTLDR | nt loader |
| 187. | NTSC | national television standard committee |
| 188. | OCR | optical character recognition |
| 189. | OEM | original equipment manufacturer |
| 190. | OMR | optical mark recognition |
| 191. | OOP | object oriented programming |
| 192. | OS | operating system |
| 193. | OSI | open system interconnection |
| 194. | OSS | open source software |
| 195. | PAL | phase alternate line |
| 196. | PATA | parallel advanced technology array |
| 197. | PCI | peripheral component interconnect |
| 198. | PCX | zsoft paintbrush graphics format |
| 199. | PDET | portable data entry terminal |
| 200. | | portable document format |
| 201. | PGA | pin grid array |
| 202. | PM | phase modulation |
| 203. | POI | point of information |
| 204. | POS | point of sale |
| 205. | POST | power on self test |
| 206. | ppi | pixel per inch |
| 207. | PROM | programmable read only memory |
| 208. | PSK | phase shift keying |
| 209. | PSTN | public switched telephone network |
| 210. | QAM | quadrature amplitude modulation |
| 211. | R & D | research and development |
| 212. | RADSL | rate adaptive asymmetrical digital subscriber line |
| 213. | RAID | redundant array of independent disks |
| 214. | RAM | random access memory |
| 215. | RDRAM | rambus dram |
| 216. | RG | radio government |
| 217. | RGB | red green blue |
| 218. | RIMM | rambus inline memory module |
| 219. | ROL | roll |
| 220. | ROM | read only memory |
| 221. | RPM | revolution per minute |
| 222. | RTF | rich text file |
| 223. | RTOS | real time operating system |
| 224. | RZ | return zero |
| 225. | SA | solice address |
| 226. | SAP | service access point |
| 227. | SASD | sequential access storage devices |
| 228. | SATA | serial advanced technology array |
| 229. | SC | system clock |
| 230. | SCSI | small computer system interface |
| 231. | SCSI | small computer system interface |
| 232. | SDM | statistical division multiplexing |
| 233. | SDRAM | synchronous dram |
| 234. | SDSL | symmetric digital subscriber line |
| 235. | SECAM | sequential colour with memory |
| 236. | SFD | star frame delimiter |
| 237. | SHF | super high frequency |
| 238. | SIMM | single inline memory module |
| 239. | SNA | system network architecture |
| 240. | SND | sound |
| 241. | SO-DIMM | small outline dual inline memory module |
| 242. | SQL | sequential query language |
| 243. | SRAM | static ram |
| 244. | SSID | service set identifier |
| 245. | SSTF | shortest seek time first |
| 246. | STP | shielded twisted pair |
| 247. | SVGA | super video graphic array |
| 248. | TCP/IP | transmission control protocol / internet protocol |
| 249. | TDM | time division multiplexing |
| 250. | TFT | thin-film transistor |
| 251. | TIFF | tagged image file format |
| 252. | UBS | user business system |
| 253. | UDP | user diagram protocol |
| 254. | UHF | ultra high frequency |
| 280. | UML | unified modeling language |
| 255. | URL | uniform resource locator |
| 256. | USB | universal serial bus |
| 257. | UTP | unshielded twisted pair |
| 258. | UXGA | ultra extended graphic array |
| 259. | VA | virtual address |
| 260. | VCD | view cd / compact disc digital video |
| 261. | VDSL | very high bit rate digital subscriber line |
| 262. | VDT | video display terminal |
| 263. | VGA | video graphics array |
| 264. | VHF | vey high frequency |
| 265. | VLF | very low frequency |
| 266. | VOC | voice |
| 267. | VPN | virtual private network |
| 268. | W3C | world wide web consortium |
| 269. | WAN | wide area network |
| 270. | WDM | wavelength division multiplexing |
| 271. | Windows CE | windows embedded |
| 272. | WLAN | wireless local area network |
| 273. | WMF | windows metafile |
| 274. | WORM | write once read many |
| 275. | WWW | world wide web |
| 276. | WYSIWYG | what you see is what you get |
| 277. | XP | experience |
| 278. | XPS | xml paper specification |
| 279. | ZIF | zero insertion force |
| 283. | | |
| 284. | | |
| 285. | | |
Wednesday, April 21, 2010
definisi untuk ringkasan istilah IT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment